How Many Calories Are in 73/27 Ground Beef
73% lean 27% fatty 100% ground beef patties, beef past Safeway, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparing ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73% lean 27% fat 100% footing beef patties, beef by Safeway, Inc. diet facts and analysis per 112 grm (112.0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to 73% lean 27% fat 100% ground beefiness patties, beef past safeway, inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80% lean, xx% fat 100% ground beef patties, beef by Safeway, Inc. | 91% lean 9% fat 100% footing beef patties, beef by Safeway, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eighty% lean 20% fatty 100% footing beef patties, beefiness by Safeway, Inc. | 100% ground beef patties, beef past Safeway, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% ground beef patties, beef by Safeway, Inc. | 85% lean 15% fat ground 100% grass fed beefiness patties, beefiness by Thou Hills Cattle Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% ground beef patties, beefiness by Safeway, Inc. | 85% lean | fifteen% fat angus basis beef patties past Glencourt Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85% lean | fifteen% fat organic ground beef patties by Glencourt Inc. | 85% lean | fifteen% fat angus ground beef patties by Glencourt Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 21130 14473 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73% lean 27% fat 100% ground beef patties, beef by Safeway, Inc. contains 340 calories per 112 m serving. This serving contains thirty thousand of fat, 18 g of protein and 0 thousand of carbohydrate. The latter is 0 thousand sugar and 0 g of dietary fiber, the residue is complex carbohydrate. 73% lean 27% fat 100% ground beef patties, beef by Safeway, Inc. contains 12 g of saturated fat and 85 mg of cholesterol per serving. 112 thou of 73% lean 27% fat 100% ground beefiness patties, beef by Safeway, Inc. contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D also as 1.80 mg of iron, 20.sixteen mg of calcium and 0 mg of potassium. 73% lean 27% fat 100% ground beef patties, beef past Safeway, Inc. vest to 'Frozen Patties and Burgers' food category. The UPC for this production is 021130144730. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/73%25_lean_27%25_fat_100%25_ground_beef_patties,_beef_by_Safeway,_Inc._1077259_nutritional_value.html